You may click here to order by e-mail or you may order through the U.S. mail. When ordering records please include the Item Number, Artist/Orchestra, and price. U.S. mail orders should be addressed to: 78 RPM Records, P.O. Box 376, Warrenville, IL 60555. To order by e-mail, just click on the above e-mail link. You can copy the items from the lists and then paste them directly into the e-mail. Be sure to include your name and address on your order. All items are subject to prior sale.
RECORDS FOR SALE "D" THRU "F" |
|---|
| Item | Artist | Label & # | Tunes | Grade | Price |
|---|
| 004A | Meyer Davis' Swanee Syncopators |
Br 4134 | Happy Days And Lonely Nights When Summer Is Gone |
VG++ | 10.00 |
|---|---|---|---|---|---|
| 004B | The Delta Four |
De 737 | Swingin' On The Famous Door Farewell Blues |
VG+ | 10.00 |
| 004C | The Dixie Stompers |
Ha 407-H | Wabash Blues The Wang Wang Blues |
VG | 10.00 |
| 004D | Charles Dornberger And His Orchestra/ Barney Rapp And His Orch. |
Vic 19542 | Glad Eyes Everything You Do |
VG+ | 5.00 |
| 004E | Charles Dornberger And His Orchestra/ Fred Ham And His Orchestra |
Vic 19662 | You're Just A Flower From An Old Bouquet Bye Bye Blues |
VG+ | 10.00 |
| 004F | Charles Dornberger And His Orchestra/ Phil Napoleon And His Orch. |
Vic 20647 | Tiger Rag Clarinet Marmalade |
VG+ | 30.00 |
| 004G | Jimmy Dorsey And His Orchestra |
De 3395 | Yesterthoughts On The Trail |
VG+ | 5.00 |
| 004H | Jimmy Dorsey And His Orchestra |
De 3698 | Maria Elena Green Eyes |
VG+ | 3.00 |
| 004I | Jimmy Dorsey And His Orchestra |
De 3775 | Blue Champagne All Alone And Lonely |
VG Scr |
3.00 |
| 004J | Tommy Dorsey And His Orchestra |
Vic 26437 | Milenberg Joys Milenberg Joys Part 2 |
VG+ | 10.00 |
| 004K | Wally Edwards And His Orchestra/ Conrad Grey And His Mariners |
Cl 5107-C | Sweet Jennie Lee Sentimental Baby |
VG++ | 30.00 |
| 004L | Bob Effros |
Br 4620 | Sweet & Hot Tin - Ear |
VG++ |
30.00 |
| 004M | Duke Ellington And His Cotton Club Orchestra |
HMV B4905 | Breakfast Dance Bugle Call Rag |
VG++ Crk-rep |
15.00 |
| 004N | Seger Ellis |
OK 41047 | If I Can't Have You (I Want To Be Lonesome I Want To Be Blue) Chloe (Song Of The Swamp) |
VG++ | 30.00 |
| 004O | Ziggy Elman And His Orch. |
Bb B-10563 | Tootin' My Baby Back Home What Used To Was, Use To Was |
VG+ | 5.00 |
| 004P | Erody's Hotel Pennsylvania Orchestra |
OK 4368 | All For You Ain't We Got Fun |
VG+ | 5.00 |
| 004Q | Owen Fallon And His Californians |
Me M12492 | 'Twas Only A Summer Night's Dream After Tonight |
VG++ | 30.00 |
| 004R | Owen Fallon And His Californians |
Or 2623 | My Darling No More Love ('Cause There Is No More You) |
VG+ | 10.00 |
| 004S | Owen Fallon And His Californians
|
Pe 15719 | My Darling No More Love ('Cause There Is No More You) |
VG+ | 10.00 |
| 004T | Carl Fenton's Orchestra |
Br 3519 | Doll Dance Delirium |
VG+ Scr |
10.00 |
| 004U | Ted Fiorito And His Orchestra/ Ben Pollack's Pk. Central Orch. |
Vic 22252 | Under A Texas Moon I'd Like To Be A Gypsy |
VG+ Crk-rep |
10.00 |
| 004V | The New Music Of Reginald Foresythe |
Co 2916-D Blue Wax |
Serenade For A Wealthy Widow Angry Jungle |
VG++ | 20.00 |
| 004W | Arnold Frank And His Roger's Cafe Orchestra |
OK 40896 |
Rain Black Maria |
VG+ Scr |
35.00 |
| 004X | The Bud Freeman Trio/ Eddy Condon And His Windy City Seven |
Com 502 | I Got Rhythm Beat To The Socks |
VG++ | 10.00 |
| 004Y | The Bud Freeman Trio |
Com 504 | My Honey's Lovin' Arms I Don't Believe It |
VG++ | 10.00 |
| 004Z | Bud Freeman And The Summa Cum Laude Orchestra |
De 2849 | As Long As I Live Sunday |
VG+ | 10.00 |
| 004AA | Friar's Society Orchestra |
Br 02212 | Panama Tiger Rag |
VG++ | 10.00 |
| 004BB | Rudolf Friml/ The Columbians |
Co 2112-D | Song Of The Vagabonds The Vagabond King Waltz |
VG | 10.00 |

Click image to to to
next page.